Parcel 33-2S-01E-000-04995-008
Owners
DAVIS DOREEN C
DAVIS ERIC
DAVIS ERIC
312 WOODVILLE HWY
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 312 WOODVILLE HWY CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | 2.7500 |
| Section | 33 |
| Township | 2S |
| Range | 1E |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
33 2S 1E P-9-8-M-74LYING IN S 1/2 OF SEC 33
KNOWN AS TRACT 11
LESS .08 AC R/W
OR 76 P 793 & OR 241 P 385
OR 334 P 168 OR 347 P 308
OR 433 P 720 OR 433 P 722
OR 508 P 161
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $95,411 | $101,187 | $67,088 | $69,810 | $92,278 | $80,632 |
| Total Extra Features Value | $15,994 | $17,219 | $18,446 | $19,460 | $14,105 | $12,949 |
| Land Value | $20,625 | $20,625 | $20,625 | $20,625 | $13,750 | $13,750 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $132,030 | $139,031 | $106,159 | $109,895 | $120,133 | $107,331 |
| Assessed Value | $82,837 | $80,502 | $78,157 | $75,881 | $73,671 | $72,654 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $48,671 | $47,654 |
| Taxable Value | $32,115 | $30,502 | $28,157 | $25,881 | $25,000 | $25,000 |
| SOH Portability | $49,193 | $58,529 | $28,002 | $34,014 | $46,462 | $34,677 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 0508/0161 | 2003-10-08 | U | Quit Claim Deed | Improved | $100 | Grantor: DAVIS DOREEN C Grantee: DAVIS DOREEN C & ERIC | |
| WD 0433/0722 | 2002-02-11 | Q | Warranty Deed | Improved | $68,000 | Grantor: CRUSE REBECA A A Grantee: DAVIS | |
| QC 0347/0308 | 1999-03-03 | U | Quit Claim Deed | Improved | $100 | Grantor: CRUSE REBECA A A | |
| WD 0334/0168 | 1998-09-15 | Q | Warranty Deed | Improved | $70,000 | ||
| WD 0076/0793 | 1980-07-01 | U | Warranty Deed | Vacant | $8,500 |
Buildings
Building # 2, Section # 1, 3398, RESIDENTIAL
Building # 3, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| EW | Exterior Wall | 11 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| CE | Ceiling | 06 | Trey/Crown |
| CE | Ceiling | 09 | 9 FT |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0620 | WOOD UTL BLDG | 10 | 20 | 200.00 | 1985 | 20% |
| 0940 | OPEN SHED UNFINISHED | 28 | 9 | 252.00 | 2010 | 34% |
| 0940 | OPEN SHED UNFINISHED | 19 | 9 | 171.00 | 2010 | 34% |
| 0940 | OPEN SHED UNFINISHED | 6 | 7 | 42.00 | 2010 | 34% |
| 0030 | BARN,POLE NO CONCRET | 32 | 60 | 1920.00 | 2015 | 57% |
| 0210 | CONCRETE DRIVE | 32 | 23 | 736.00 | 2025 | 100% |
| 0211 | CONCRETE WALK | 56 | 4 | 224.00 | 2025 | 100% |
| 0157 | GENERATOR 15KW AND UP | 1.00 | 2025 | 90% | ||
| 0955 | PRIVACY FENCE WOOD | 18.00 | 2025 | 100% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 2.75 | 2.75 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 07, 2026.
